
- New Jersey
- Morris
- Rockaway Township
- 21405
- 10
Owner Information
Owners Name: | IYER, VIVEK/VIJAYAN, RESMI | TAX Billing Zip: | 07866 |
Billing Address: | 39 SHERBROOK DR | TAX Billing Zip+4: | |
Billing City & State: | ROCKAWAY, NJ 07866 | Owner Occupied: | Yes |
Location Information
County: | Morris | Block: | 21405 |
Municipality: | Rockaway Township | Lot: | 10 |
Zoning: | R-13 | Qualifier: | |
X-Coordinate: | 40.9230499 | Prior Block: | |
Y-Coordinate: | -74.501915 | Prior Lot: | |
Property Pin: | 1435_21405_10 | Prior Qual: |
Characteristics
Land Description: | .270 AC | Property Class: | Residential (2) |
Acreage: | 0.27 | Building Class: | 17 |
Year Built: | 1994 | Building Description: | 2SF G2 - |
Additional Lots: | Building SQ FT: | 2799 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 14,256.44 / $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 63.74% | ||
Legal Description: | .270 AC | 95.04 | |
Tax Code: | Deed Book/Page: | 23509/901 |
Deed Information
Deed Date: | 03/11/2019 | Deed Price: | $510,000.00 |
Deed Book/Page: | 23509/901 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|---|---|---|
Earl M Fahnestock | Join | Join | Active |
Lisa L Kennell | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 39 Sherbrook Dr, Rockaway township, NJ, 07866
District: 2
Address: 39 Sherbrook Dr, Rockaway township, NJ, 07866
District: 2
Assessment
Year: | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $181,200 | $209,900 | $213,500 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Improved: | $318,500 | $281,000 | $247,900 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total: | $499,700 | $490,900 | $461,400 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed (%): | 1.79% | 6.39% | 0.00% | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed ($): | $8,800 | $29,500 | $0 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2018 | $14,231.19 | $10.84 | 0.08% |
2017 | $14,404.91 | $184.56 | 1.28% |
2016 | $14,220.35 | $101.51 | 0.71% |
2015 | Restricted | Restricted | Restricted |
2014 | Restricted | Restricted | Restricted |
2013 | Restricted | Restricted | Restricted |
2012 | Restricted | Restricted | Restricted |
2011 | Restricted | Restricted | Restricted |
2010 | Restricted | Restricted | Restricted |
2009 | Restricted | Restricted | Restricted |
2008 | Restricted | Restricted | Restricted |
2007 | Restricted | Restricted | Restricted |
2006 | Restricted | Restricted | Restricted |
2005 | Restricted | Restricted | Restricted |
2004 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 39 SHERBROOK DROwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Morris | Block: | |
County District: | Rockaway Township | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |