Property Lots in Block 72
of Caldwell Borough
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 11 LOCKWARD RD | SLATTERY, JULIE KAY & PHILIP B | 2 | |
1.03 | 62 BIRKENDENE RD | WESSON, MAURICE S & DIANE R | 2 | |
1.04 | 33 BIRKENDENE RD | GARCIA, JESUS C & CEPEDA, MARIA E. | 2 | |
1.05 | 29 BIRKENDENE RD | CAPLAN, JOEL E & NANCY G | 2 | |
1.06 | 34 BIRKENDENE RD | CLAYTON, CHARLES & VIRGINIA | 2 | |
1.07 | 37 BIRKENDENE RD | WEST, DOUGLAS H JR | 1 | |
1.11 | 7 LOCKWARD RD | KAISER, DANIEL & REBECCA | 2 | |
1.12 | 5 LOCKWARD RD | DE LA ROSA, DOMINIC | 2 | |
1.13 | 3 LOCKWARD RD | FETTERS, SEAN C & KATHERINE K | 2 | |
1.14 | 35 BIRKENDENE RD | SACKS, GLENN D & LAURA | 2 | |
2 | 61 BIRKENDENE RD | BONDAR, PETER & BUTLER, SARAH | 2 | |
3 | 59 BIRKENDENE RD | GIGLIO, BARBARA | 2 | |
4 | 57 BIRKENDENE RD | DI BLASIO, MARK & ANNETTE | 2 | |
5 | 55 BIRKENDENE RD | MAZZETTA, FRANK J & SUSAN | 2 | |
6 | 53 BIRKENDENE RD | LEVIN, RICHARD P & JANET G | 2 | |
7 | 51 BIRKENDENE RD | VOLTMER, THEODORE & BARBARA | 2 | |
8 | 49 BIRKENDENE RD | SULLIVAN, RAYMOND JR & ELIZABETH A | 2 | |
9 | 47 BIRKENDENE RD | WOJTAL, JOHN & MARYANNE | 2 | |
10 | 45 BIRKENDENE RD | NANCOZ, SALLY & PETER | 2 | |
11 | 43 BIRKENDENE RD | IANNUZZI, STEVEN & ELENA | 2 | |
12 | 41 BIRKENDENE RD | DEVINE, MATTHEW & DEMEO, KARI | 2 | |
13 | 9 BIRKENDENE RD | IMPERIAL, GEORGE T & BARBARA A | 2 | |
14 | 11 BIRKENDENE RD | SOMMERS, RICHARD & TERESA | 2 | |
15 | 13 BIRKENDENE RD | BROWN, ANDREW & MADELINE | 2 | |
16 | 15 BIRKENDENE RD | MAIORANA-SHEEHAN, PATRICIA | 2 | |
17 | 17 BIRKENDENE RD | KING, STEVEN T & MERYL | 2 | |
18 | 19 BIRKENDENE RD | CURCIO, JASON & DANIELLE | 2 | |
19 | 21 BIRKENDENE RD | ESPOSITO, JAMES L | 2 | |
20 | 23 BIRKENDENE RD | GURNEE, LAUREN & CZAJA, JASON | 2 | |
21 | 25 BIRKENDENE RD | GRIFFIN, JOHN F & ANNE R | 2 | |
22 | 54 CLEVELAND RD | APPIO, NUNZIO E & CATHLEEN | 2 | |
22.01 | 56 CLEVELAND RD | MILLER-JONES, CONNIE | 2 | |
22.02 | 60 CLEVELAND RD | ZINK, ROBERT N & PATRICIA M | 2 | |
30 | 24 BIRKENDENE RD | AYALA, GONZALO & BARBARA | 2 | |
31 | 26 BIRKENDENE RD | VITKOWSKY, ROBERT S & BARBARA J | 2 | |
32 | 28 LEAYCRAFT LA | VON LENGERKE, JUSTUS B | 2 | |
33 | 24 LEAYCRAFT LA | DONADIO, GARY & KATHLEEN | 2 | |
34 | 23 LEAYCRAFT LA | HUNKELE, FRANK & DANA | 2 | |
35 | 22 LEAYCRAFT LA | HERSH, KEVIN & ROVAZZI, RITA | 2 | |
36 | 21 LEAYCRAFT LA | HORN, PETER F & DAMARIS | 2 | |
37 | 18 LEAYCRAFT LA | STOMA, PETER H & MEREDITH K | 2 | |
38 | 17 LEAYCRAFT LA | ABBOTT, HENRY E & LAURETTA T | 2 | |
39 | 16 LEAYCRAFT LA | DAVIE, WILLIAM S JR & JOAN C | 2 | |
40 | 15 LEAYCRAFT LA | DELORENZO, FRANK J & PATRICIA | 2 | |
41 | 12 LEAYCRAFT LA | FOUT, SARAH & PISANO, CHRISTOPHER | 2 | |
42 | 11 LEAYCRAFT LA | BANK OF NEW YORK MELLON | 2 | |
43 | 9 LEAYCRAFT LA | TAYLOR, JOHN JR & JAN | 2 | |
44 | 7 LEAYCRAFT LA | HARDEK, STEVEN A & MARGARET A | 2 | |
45 | LEAYCRAFT LA | SILVERTHORNE, STEVEN | 2 | |
46 | 10 LEAYCRAFT LA | MCKENNA, ROBERT A | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
10/12/2018 | 76 FOREST AVE | $950,000 |
12/31/2018 | 18 CLEVELAND RD | $740,000 |
11/21/2018 | 9 GLADDING RD | $700,000 |
09/12/2018 | 91 CENTRAL AVE | $611,000 |
11/02/2018 | 15 PARK AVE | $580,000 |
12/07/2018 | 3 OAK GROVE RD | $565,000 |
12/29/2018 | 39-41 PARK TERR NORTH | $550,000 |
10/12/2018 | 70 ELM RD | $540,000 |
10/09/2018 | 11 MYRTLE AVE | $520,000 |
12/03/2018 | 71 FOREST AVE | $517,500 |
11/21/2018 | 5 CHERRY LA | $499,900 |
09/20/2018 | 18 ORCHARD SQUARE | $470,000 |
09/28/2018 | 9 MYRTLE AVE | $467,500 |
10/05/2018 | 11 LEAYCRAFT LA | $462,000 |
10/31/2018 | 62 GOULD PL | $452,000 |
10/15/2018 | 62 PARK AVE | $444,900 |
12/29/2018 | 2 ERWIN PL | $444,000 |
10/12/2018 | 18 DORSET CIRCLE | $420,000 |
12/04/2018 | 18 RAVINE AVE | $412,500 |
11/05/2018 | 18 GOULD PL | $405,000 |
11/08/2018 | 40 RAVINE AVE | $390,000 |
10/10/2018 | 105 ROSELAND AV UNIT 1204 | $388,000 |
09/04/2018 | 54 MOUNTAIN AVE | $388,000 |
10/02/2018 | 105 ROSELAND AVE UNIT 304 | $382,000 |
11/21/2018 | 183 ROSELAND AVE | $370,000 |
01/08/2019 | 36 WESTVILLE AVE | $365,000 |
10/03/2018 | 23 LINWOOD TERR | $360,000 |
09/12/2018 | 105 ROSELAND AVE UNIT 104 | $350,000 |
09/28/2018 | 105 ROSELAND AVE UNIT 404 | $348,000 |
12/21/2018 | 105 ROSELAND AVE UNIT 704 | $345,000 |
10/09/2018 | 130 WESTVILLE AVE | $336,000 |
12/21/2018 | 11 WHITE BIRCH TERR | $330,000 |
10/05/2018 | 14 FLORENCE PL | $320,000 |
09/04/2018 | 2 ERWIN PL | $306,000 |
11/14/2018 | 5 DOMESSINA LA UNIT E2 | $229,000 |
11/07/2018 | 79 ROSELAND AVE UNIT 86 | $185,000 |
09/27/2018 | 63 ROSELAND AVE UNIT 48 | $185,000 |
09/11/2018 | 79 ROSELAND AVE UNIT 81 | $140,000 |
01/04/2019 | 24 ORCHARD SQUARE | $100 |
11/28/2018 | 4 DOMESSINA LA UNIT D3 | $10 |
12/28/2018 | 54 CRANE ST | $1 |
12/20/2018 | 27 CENTRAL AVE UNIT 3 | $1 |
11/09/2018 | 105 ROSELAND AV UNIT 1103 | $1 |
10/25/2018 | 50 CLEVELAND RD | $1 |
10/01/2018 | 114 CENTRAL AVE | $1 |
09/18/2018 | 183 ROSELAND AVE | $1 |
09/10/2018 | 38-B PARK AVE | $1 |
09/27/2018 | 47 HIGHVIEW RD | $1 |