
- New Jersey
- Cape May
- Sea Isle City
- 41.03
- 11.03
- C-C
Owner Information
Owners Name: | CCHAJ LLC | TAX Billing Zip: | 08034 |
Billing Address: | 4 MUNN AVE | TAX Billing Zip+4: | |
Billing City & State: | CHERRY HILL, NJ 08034 | Owner Occupied: | No |
Location Information
County: | Cape May | Block: | 41.03 |
Municipality: | Sea Isle City | Lot: | 11.03 |
Zoning: | Qualifier: | C-C | |
X-Coordinate: | 39.1551399 | Prior Block: | |
Y-Coordinate: | -74.6920319 | Prior Lot: | |
Property Pin: | 0509_41.03_11.03_C-C | Prior Qual: |
Characteristics
Land Description: | 60X90IRR | Property Class: | Commercial |
Acreage: | 0 | Building Class: | |
Year Built: | 0 | Building Description: | 3SMALOWRISE - |
Additional Lots: | 10.05,11.05, 11.06, | Building SQ FT: | 0 |
Class 4 Code: | Supermarket(739) |
Tax Information
Taxes 1 / Taxes 2: | $ 1,583.21 / $ 0.00 | Tax Non-Usable Code: | 26 |
% Improved: | 38.72% | ||
Legal Description: | 10.05,11.05, 11.06, 60X90IRR | 94.37% | |
Tax Code: | Deed Book/Page: | 3462/138 |
Deed Information
Deed Date: | 07/06/2011 | Deed Price: | $130,000.00 |
Deed Book/Page: | 3462/138 | Assessor Code: | 26 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 4110 Landis Ave, Sea isle city, NJ, 08243
District: 1
Address: 4110 Landis Ave, Sea isle city, NJ, 08243
District: 1
Assessment
Year: | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Land: | $139,600 | $139,600 | $139,600 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Improved: | $88,200 | $88,200 | $88,200 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total: | $227,800 | $227,800 | $227,800 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed (%): | 0.00% | 0.00% | 0.00% | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed ($): | $0 | $0 | -$107 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $1,583.21 | $52.39 | 3.31% |
2016 | $1,530.82 | -$442.33 | -28.89% |
2015 | $1,973.15 | $16.75 | 0.85% |
2014 | Restricted | Restricted | Restricted |
2013 | Restricted | Restricted | Restricted |
2012 | Restricted | Restricted | Restricted |
2011 | Restricted | Restricted | Restricted |
2010 | Restricted | Restricted | Restricted |
2009 | Restricted | Restricted | Restricted |
2008 | Restricted | Restricted | Restricted |
2007 | Restricted | Restricted | Restricted |
2006 | Restricted | Restricted | Restricted |
2005 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 4110 LANDIS AVE UNIT COwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cape May | Block: | |
County District: | Sea Isle City | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |