Property Lots in Block 1135.31
of Hamilton
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
10.05 | FALCON/GRANGE/FLAGSTAFF | TIMBER GLEN CONDOMINIUM ASSOCIATION | 15F | |
1101 /C1101 | 2618 FALCON COURT | HODSDON, KIMBERLY S | 2 | |
1102 /C1102 | 2620 FALCON COURT | CALVENTE, VIDALINA | 2 | |
1103 /C1103 | 2616 FALCON COURT | MAURO, ANGELA | 2 | |
1104 /C1104 | 2614 FALCON COURT | INFORZATO, MICHAEL | 2 | |
1105 /C1105 | 2610 FALCON COURT | WERSLER, DIANE | 2 | |
1106 /C1106 | 2612 FALCON COURT | BASILE, SHARON ANN | 2 | |
1107 /C1107 | 2606 FALCON COURT | SALATERSKI, CHRISTINE A. & PAUL D. | 2 | |
1108 /C1108 | 2608 FALCON COURT | DUTTON, LOUIS C. | 2 | |
1109 /C1109 | 2604 FALCON COURT | QUICKSALL, J. LYNNE | 2 | |
1110 /C1110 | 2600 FALCON COURT | DIPIETRO, THERESA | 2 | |
1111 /C1111 | 2602 FALCON COURT | BRUNO, CLAUDETTE | 2 | |
1201 /C1201 | 2601 FALCON COURT | ELM REALTY LLC | 2 | |
1202 /C1202 | 2603 FALCON COURT | BOCCELLI, BRENDA | 2 | |
1203 /C1203 | 2605 FALCON COURT | SCHOFIELD, STEPHEN & ELIZABETH | 2 | |
1204 /C1204 | 2607 FALCON COURT | DOLCY, PETER JAMES JR | 2 | |
1205 /C1205 | 2609 FALCON COURT | BARTORILLO, JOHN A. | 2 | |
1206 /C1206 | 2613 FALCON COURT | HASSALL, ANDREW J. | 2 | |
1207 /C1207 | 2611 FALCON COURT | KIM, MIN J. & BYUNG Y. | 2 | |
1208 /C1208 | 2615 FALCON COURT | ZHOU, HAICHAO & NA CHENG | 2 | |
1209 /C1209 | 2617 FALCON COURT | DELBIONDO,JOHN A. & STEPHANIE(ETAL) | 2 | |
1210 /C1210 | 2619 FALCON COURT | CAMILLO, HEATHER | 2 | |
1211 /C1211 | 2621 FALCON COURT | ARISTIZABAL, LUIS F & LYNN | 2 | |
1301 /C1301 | 2701 FALCON COURT | ZILLER, CHRISTOPHER | 2 | |
1302 /C1302 | 2703 FALCON COURT | INNOCENTI, CLAUDIA & JENNIFER | 2 | |
1303 /C1303 | 2705 FALCON COURT | EUFRASIO, MARIO & FRANK P | 2 | |
1304 /C1304 | 2707 FALCON COURT | STEWART, LESLIE ANN | 2 | |
1305 /C1305 | 2709 FALCON COURT | ANDREWS, GORDON G. | 2 | |
1306 /C1306 | 2711 FALCON COURT | TRIBOLETTI, DAVID S. | 2 | |
1307 /C1307 | 2715 FALCON COURT | ANDREWS, GORDON G | 2 | |
1308 /C1308 | 2713 FALCON COURT | LOMBARDI, WAYNE, M & MARIA B. | 2 | |
1309 /C1309 | 2717 FALCON COURT | COOPER, KEITH & TIMOTHY KELLY BRIGG | 2 | |
1310 /C1310 | 2719 FALCON COURT | REYNOSO, BRADLEY | 2 | |
1401 /C1401 | 2718 FALCON COURT | BARBERE, PAUL S JR | 2 | |
1402 /C1402 | 2716 FALCON COURT | BURBEE, ANTHONY | 2 | |
1403 /C1403 | 2714 FALCON COURT | LARAMORE, JASMINE | 2 | |
1404 /C1404 | 2712 FALCON COURT | GAISYTE, DALIA | 2 | |
1405 /C1405 | 2710 FALCON COURT | DI MEO, ANN | 2 | |
1406 /C1406 | 2708 FALCON COURT | ARISTIZABAL, LOUIS F. & JANED | 2 | |
1407 /C1407 | 2706 FALCON COURT | LOWERY, RHONDA | 2 | |
1408 /C1408 | 2704 FALCON COURT | CRAIG, CHERYL R. & ANGELA CAAMANO | 2 | |
1409 /C1409 | 2700 FALCON COURT | CLARKE, VERNON G & JANE G | 2 | |
1410 /C1410 | 2702 FALCON COURT | RICCIARDI, CATHERINE | 2 | |
1501 /C1501 | 2818 FALCON COURT | FIEDLER, JUSTIN & SUZANNE | 2 | |
1502 /C1502 | 2816 FALCON COURT | O"REILLY, PATRICK J. | 2 | |
1503 /C1503 | 2814 FALCON COURT | PATEL, DEESHA J. | 2 | |
1504 /C1504 | 2812 FALCON COURT | DAMORE, PATRICK J. & ANGELITA | 2 | |
1505 /C1505 | 2810 FALCON COURT | LOAISIGA, GLADIS | 2 | |
1506 /C1506 | 2808 FALCON COURT | WALKER, CLARENCE P. JR. | 2 | |
1507 /C1507 | 2806 FALCON COURT | CEDESAN REALTY LLC | 2 | |
1508 /C1508 | 2804 FALCON COURT | SAVINE, JUSTIN | 2 | |
1509 /C1509 | 2800 FALCON COURT | DISCOUNT, NELLY | 2 | |
1510 /C1510 | 2802 FALCON COURT | BROWN, TRACEY A. | 2 | |
1601 /C1601 | 2801 FALCON COURT | SANTARSIERO, THERESA | 2 | |
1602 /C1602 | 2803 FALCON COURT | IRBY, EUGENE II | 2 | |
1603 /C1603 | 2805 FALCON COURT | ALUISE, DENISE CHRISTINE | 2 | |
1604 /C1604 | 2807 FALCON COURT | GRUMAN, LINDA S. | 2 | |
1605 /C1605 | 2809 FALCON COURT | ROMAN, CAROLIN FEKRY | 2 | |
1606 /C1606 | 2811 FALCON COURT | URENA, JOSE & JENNY | 2 | |
1607 /C1607 | 2815 FALCON COURT | PAGANO, ROBERT W.& ELENORA RADCLIFF | 2 | |
1608 /C1608 | 2813 FALCON COURT | WARNER, CHRISTINA M. | 2 | |
1609 /C1609 | 2817 FALCON COURT | JIMENEZ, NEREYDA | 2 | |
1610 /C1610 | 2819 FALCON COURT | BAER, VIRGINIA A. | 2 | |
1701 /C1701 | 2918 FALCON COURT | PRICE, SUSAN L. & TRACY A. | 2 | |
1702 /C1702 | 2916 FALCON COURT | CHEN, XIN JIAO | 2 | |
1703 /C1703 | 2914 FALCON COURT | MENDICK, ANTOINETTE | 2 | |
1704 /C1704 | 2912 FALCON COURT | NEELD, KEVIN | 2 | |
1705 /C1705 | 2910 FALCON COURT | MARTIN-CRUDO, CHERIE | 2 | |
1706 /C1706 | 2908 FALCON COURT | RODRIGUEZ, CLAUDIA E. & CEZAR | 2 | |
1707 /C1707 | 2906 FALCON COURT | ROMAN, PHILLIP | 2 | |
1708 /C1708 | 2904 FALCON COURT | CHRONE, JANICE | 2 | |
1709 /C1709 | 2900 FALCON COURT | BLUTINGER, ROBERT & SHARON | 2 | |
1710 /C1710 | 2902 FALCON COURT | COLVIN, ROBERTA M. & ARLENE L. HISS | 2 | |
1801 /C1801 | 2701 GRANGE COURT | PETTIT, CLIFTON H. & SUE C. | 2 | |
1802 /C1802 | 2703 GRANGE COURT | WATERS, LARRY D. | 2 | |
1803 /C1803 | 2705 GRANGE COURT | MAHONEY, BARBARA | 2 | |
1804 /C1804 | 2707 GRANGE COURT | CERNEKOVA, KAMILA S. & ALEV KEEGAN | 2 | |
1805 /C1805 | 2709 GRANGE COURT | YOST, JOEL | 2 | |
1806 /C1806 | 2711 GRANGE COURT | LAMAINE, STEPHANIE K | 2 | |
1807 /C1807 | 2713 GRANGE COURT | BRUSNAHAN, DAVID E. @ E.NICETA | 2 | |
1808 /C1808 | 2715 GRANGE COURT | POTTER, JEFFREY T. | 2 | |
1809 /C1809 | 2717 GRANGE COURT | HAZZARD, STEPHEN & ROSLYN | 2 | |
1810 /C1810 | 2719 GRANGE COURT | BECKER, JOSEPH F. | 2 | |
1901 /C1901 | 2716 GRANGE COURT | PORTNOY, ROSALIE | 2 | |
1902 /C1902 | 2718 GRANGE COURT | RODRIGUEZ, CARMEN JESENIA | 2 | |
1903 /C1903 | 2714 GRANGE COURT | BERENOTTO, LORI | 2 | |
1904 /C1904 | 2712 GRANGE COURT | NAPPI, RICHARD A. | 2 | |
1905 /C1905 | 2710 GRANGE COURT | HINES, GEORCE C. & LORITHA E. | 2 | |
1906 /C1906 | 2708 GRANGE COURT | GARRETT, RALPH C. | 2 | |
1907 /C1907 | 2706 GRANGE COURT | CHAWLA, MANMEET ROSI | 2 | |
1908 /C1908 | 2704 GRANGE COURT | GAZO, JOHN L. | 2 | |
1909 /C1909 | 2700 GRANGE COURT | CORONADO, MARY ANN | 2 | |
1910 /C1910 | 2702 GRANGE COURT | YIN, WEN | 2 | |
2001 /C2001 | 2618 FLAGSTAFF COURT | ELLIS, ROBERT W. & JANINE M. | 2 | |
2002 /C2002 | 2620 FLAGSTAFF COURT | BAUMAN, FRANK JR. & JOANNE | 2 | |
2003 /C2003 | 2616 FLAGSTAFF COURT | GALLAGHER, ADAM | 2 | |
2004 /C2004 | 2614 FLAGSTAFF COURT | SUTFIN, KRIS | 2 | |
2005 /C2005 | 2612 FLAGSTAFF COURT | MACRIS, DEAN R. | 2 | |
2006 /C2006 | 2610 FLAGSTAFF COURT | JAMES, SHIRLEY J | 2 | |
2007 /C2007 | 2606 FLAGSTAFF COURT | HENAO, GABRIEL | 2 | |
2008 /C2008 | 2608 FLAGSTAFF COURT | DAYS, CHYVONNE | 2 | |
2009 /C2009 | 2604 FLAGSTAFF COURT | BRITO, DAVID | 2 | |
2010 /C2010 | 2600 FLAGSTAFF COURT | LOCK, JANE J. | 2 | |
2011 /C2011 | 2602 FLAGSTAFF COURT | YAGO, EDDIE | 2 | |
2101 /C2101 | 2601 FLAGSTAFF COURT | LEE, HOWARD C. | 2 | |
2102 /C2102 | 2603 FLAGSTAFF COURT | HARVEY, DARLENE | 2 | |
2103 /C2103 | 2605 FLAGSTAFF COURT | FENWICK, JOSHUA D | 2 | |
2104 /C2104 | 2607 FLAGSTAFF COURT | FERGUSON, LISA M. | 2 | |
2105 /C2105 | 2609 FLAGSTAFF COURT | LOPRESTI, CLAUDIA | 2 | |
2106 /C2106 | 2611 FLAGSTAFF COURT | CHAUHAN, AJAY & SHARANJEET | 2 | |
2107 /C2107 | 2613 FLAGSTAFF COURT | DELGADO, PEDRO J. & KATTY | 2 | |
2108 /C2108 | 2615 FLAGSTAFF COURT | PERDOMO, GIOVANNY | 2 | |
2109 /C2109 | 2617 FLAGSTAFF COURT | LEON, GLENDA D. | 2 | |
2110 /C2110 | 2619 FLAGSTAFF COURT | NGUYEN, HOANG Q | 2 | |
2111 /C2111 | 2621 FLAGSTAFF COURT | TABASCO, ANTHONY J. | 2 | |
2201 /C2201 | 2620 GRANGE COURT | CRAMER, CHELSEA | 2 | |
2202 /C2202 | 2618 GRANGE COURT | CARROLL, THOMAS III | 2 | |
2203 /C2203 | 2616 GRANGE COURT | PULLMAN, JAMES | 2 | |
2204 /C2204 | 2614 GRANGE COURT | SEFEDINI, DZEMAL | 2 | |
2205 /C2205 | 2612 GRANGE COURT | PEPINO, NORMA J & JOANNE | 2 | |
2206 /C2206 | 2610 GRANGE COURT | LOATMAN, TERRY L. | 2 | |
2207 /C2207 | 2608 GRANGE COURT | ZHENG, LILY | 2 | |
2208 /C2208 | 2606 GRANGE COURT | TUMMILLO, FRANK | 2 | |
2209 /C2209 | 2604 GRANGE COURT | WHITE, VIRGINIA A. | 2 | |
2210 /C2210 | 2600 GRANGE COURT | ELLENBART,JOHN P & KELSEY REINWALDS | 2 | |
2211 /C2211 | 2602 GRANGE COURT | VALA, RENEE | 2 | |
2301 /C2301 | 2601 GRANGE COURT | LANE, ADAM | 2 | |
2302 /C2302 | 2603 GRANGE COURT | NUER, LILLY | 2 | |
2303 /C2303 | 2605 GRANGE COURT | ARMATO, LAUREN M. | 2 | |
2304 /C2304 | 2607 GRANGE COURT | JSM AT TIMBER GLEN, L.L.C. | 2 | |
2305 /C2305 | 2609 GRANGE COURT | PATEL, FLORIKA B. & ROHINI PATEL | 2 | |
2306 /C2306 | 2611 GRANGE COURT | LAMAINE, JOSEPH & JULIE | 2 | |
2307 /C2307 | 2613 GRANGE COURT | COHEN, LEWES | 2 | |
2308 /C2308 | 2615 GRANGE COURT | ESSET, SANDRA | 2 | |
2309 /C2309 | 2617 GRANGE COURT | NILSEN MELINDA S | 2 | |
2310 /C2310 | 2619 GRANGE COURT | ALBURGER, CARLA | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
07/17/2007 | 2505 OLEANDER COURT | $7,172,010 |
10/06/2004 | 4171 WEST JERSEY AVENUE | $5,560,000 |
11/03/2005 | 144 PINE KNOLL CIRCLE | $2,340,000 |
06/17/1991 | HARDING HWY | $2,050,000 |
06/02/2005 | 225 OLD RIVER ROAD | $1,775,000 |
08/04/1993 | 4620 BLACK HORSE PIKE | $1,650,000 |
10/08/2019 | 337 CLARKSTOWN ROAD | $1,410,000 |
06/19/2002 | 4171 WEST JERSEY AVENUE | $1,320,010 |
05/31/1989 | ANGLESEY CT | $1,300,000 |
07/24/1991 | LAYDON CT | $1,250,000 |
03/04/2008 | 1976 MCKEE AVENUE | $1,210,000 |
01/31/2007 | 6004 DANENHAUER LANE | $1,200,000 |
04/26/1999 | 6011 HOOVER DRIVE | $1,153,840 |
05/06/1992 | X | $1,000,000 |
01/23/2007 | 6000 DANENHAUER LANE | $999,000 |
08/05/2005 | 464 RIDGE LANE | $990,000 |
08/16/1988 | DELILAH RD | $855,000 |
10/21/2013 | 535 PINE NEEDLE DRIVE | $850,000 |
08/27/2008 | 12 HOMEWOOD COURT | $825,000 |
06/18/2004 | 512 WILLOW OAK DRIVE | $824,000 |
08/06/2015 | 1085 MORNINGSIDE DRIVE | $820,000 |
11/02/2011 | 225 OLD RIVER ROAD | $800,000 |
01/24/2006 | 901 MORNINGSIDE DRIVE | $800,000 |
05/18/2005 | 536 GRAVELLY RUN ROAD | $800,000 |
01/11/1995 | 3120 CLEVELAND AVE | $750,000 |
03/02/2007 | 9 HOMEWOOD COURT | $725,000 |
08/25/2003 | 552 GRAVELLY RUN ROAD | $720,000 |
09/16/2003 | 7305 JACKSON ROAD | $700,000 |
10/03/2002 | 464 RIDGE LANE | $700,000 |
04/29/2003 | 464 RIDGE LANE | $700,000 |
08/29/2002 | 432 HIGHLAND DRIVE | $699,900 |
09/25/2002 | 548 GRAVELLY RUN ROAD | $690,000 |
11/12/2013 | 504 WILLOW OAK DRIVE | $685,000 |
05/25/2018 | 6000 DANENHAUER LANE | $682,500 |
06/09/2017 | 552 GRAVELLY RUN ROAD | $675,000 |
06/07/2017 | 552 GRAVELLY RUN ROAD | $675,000 |
08/18/2003 | 4239 BLACK HORSE PIKE | $675,000 |
01/18/2005 | 2804 LEIPZIG AVENUE | $673,500 |
09/13/2017 | 909 MORNINGSIDE DRIVE | $670,000 |
08/16/2006 | 3172 COLOGNE AVENUE | $670,000 |
05/03/2006 | 9 HOMEWOOD COURT | $659,900 |
05/07/2015 | 685 HARBOR AVENUE | $650,000 |
10/10/2007 | 4684 BLACK HORSE PIKE | $650,000 |
09/13/2010 | 3 HOMEWOOD COURT | $639,137 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
12/12/2005 | 52 CRESCENT BLVD | $625,000 |
12/19/2017 | 48 CRESCENT BLVD | $615,000 |
02/28/2002 | 472 RIDGE LANE | $615,000 |