Property Lots in Block 1135.19
of Hamilton
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | JASMINE/JUNIPER/LARKSPUR | WOODLANDS CONDOMINIUM ASSOCIATION | 15F | |
2 /C0002 | 3105 JASMINE COURT | SOIFER, OLEN B. | 2 | |
3 /C0003 | 3104 JASMINE COURT | MORRIS, ROBERT W. & ANDREA TRAHAN | 2 | |
4 /C0004 | 3103 JASMINE COURT | SATSUKEVICH, DZIANIS | 2 | |
5 /C0005 | 3102 JASMINE COURT | ALI, AYOOLA | 2 | |
6 /C0006 | 3101 JASMINE COURT | MELHEM, ROSE & NADIA HANNA | 2 | |
7 /C0007 | 3100 JASMINE COURT | BIDDLE, DEBORAH | 2 | |
8 /C0008 | 3201 JUNIPER COURT | WANG, XIAO | 2 | |
9 /C0009 | 3203 JUNIPER COURT | ALBERTO, PEDRO P. | 2 | |
10 /C0010 | 3204 JUNIPER COURT | CAREER OPPORTUNITY DEVELOPMENT,INC. | 2 | |
11 /C0011 | 3205 JUNIPER COURT | YUSHKEVICH, SIARHEI | 2 | |
12 /C0012 | 3206 JUNIPER COURT | REITTER, STACY & JAISON | 2 | |
13 /C0013 | 3110 JASMINE COURT | 3110 JASMINE COURT LLC | 2 | |
14 /C0014 | 3109 JASMINE COURT | STINSMAN, STEPHANIE D. | 2 | |
15 /C0015 | 3211 JUNIPER COURT | DSHC HOLDINGS 002, LLC | 2 | |
16 /C0016 | 3108 JASMINE COURT | ROMAN, CAROLIN | 2 | |
17 /C0017 | 3107 JASMINE COURT | BONDOC, ROBERTO G. & VELMA V. | 2 | |
18 /C0018 | 3106 JASMINE COURT | LOCKTECHSOLUTIONS, LLC | 2 | |
19 /C0019 | 3207 JUNIPER COURT | REILLY, DAVID T | 2 | |
20 /C0020 | 3208 JUNIPER COURT | LINDER, CYNTHIA | 2 | |
21 /C0021 | 3209 JUNIPER COURT | SUDIT, GENE & SVETLANA | 2 | |
22 /C0022 | 3210 JUNIPER COURT | ROIK, SALLY | 2 | |
23 /C0023 | 3212 JUNIPER COURT | SHEA, ROBERT T. & MILLER, ERIKA | 2 | |
24 /C0024 | 3122 JASMINE COURT | TOLENTINO, NOEL DIZON & TERESA M. | 2 | |
25 /C0025 | 3121 JASMINE COURT | TUCKER, DOREEN | 2 | |
26 /C0026 | 3120 JASMINE COURT | FARINA, DENISE A. | 2 | |
27 /C0027 | 3119 JASMINE COURT | WUNDER, CARL | 2 | |
28 /C0028 | 3118 JASMINE COURT | HENEIN, MARCOUS F. | 2 | |
29 /C0029 | 3117 JASMINE COURT | NGUYEN, THANH | 2 | |
30 /C0030 | 3116 JASMINE COURT | JONES, STEVEN A. | 2 | |
31 /C0031 | 3115 JASMINE COURT | MANNINO, FRANK & PATRICIA | 2 | |
32 /C0032 | 3114 JASMINE COURT | HARTRANFT, EDNA E | 2 | |
33 /C0033 | 3113 JASMINE COURT | DOWE, ANTHONY & CHRISTINELLA NADIA | 2 | |
34 /C0034 | 3112 JASMINE COURT | BOGGS, KEITH A. | 2 | |
35 /C0035 | 3111 JASMINE COURT | THOMPSON, ALBERTA | 2 | |
36 /C0036 | 3225 JUNIPER COURT | CARMONA, JESSICA L. | 2 | |
37 /C0037 | 3306 LARKSPUR COURT | CALARCO, RITA T. | 2 | |
38 /C0038 | 3226 JUNIPER COURT | SALGADO, MONICA | 2 | |
39 /C0039 | 3305 JUNIPER COURT | WARE, ROMONA M. & REGINA LUDMER | 2 | |
40 /C0040 | 3227 JUNIPER COURT | REDACTED | 2 | |
41 /C0041 | 3228 JUNIPER COURT | US BANK TRUST C/O RESICAP | 2 | |
42 /C0042 | 3229 JUNIPER COURT | KELLY, EULAMAE | 2 | |
43 /C0043 | 3231 JUNIPER COURT | SATSUKEVICH, DZIANIS | 2 | |
44 /C0044 | 3301 LARKSPUR COURT | JONES, PATRICIA E. | 2 | |
45 /C0045 | 3230 JUNIPER COURT | VANCE, KAREN E. | 2 | |
46 /C0046 | 3302 LARKSPUR COURT | WANG, XIAO WEI | 2 | |
47 /C0047 | 3303 LARKSPUR COURT | MANNINO, PATRICIA G. | 2 | |
48 /C0048 | 3304 LARKSPUR COURT | JOHMINA LLC | 2 | |
49 /C0049 | 3307 LARKSPUR COURT | PARADISE PROPERTIES NJ LLC | 2 | |
50 /C0050 | 3213 JUNIPER COURT | ABALLO, THOMAS | 2 | |
51 /C0051 | 3214 JUNIPER COURT | SEILBACK, SUSAN | 2 | |
52 /C0052 | 3215 JUNIPER COURT | PARADISE PROPERTIES NJ LLC | 2 | |
53 /C0053 | 3216 JUNIPER COURT | PEREZ, VICTOR J. | 2 | |
54 /C0054 | 3217 JUNIPER COURT | HCL INVESTMENTS, LLC | 2 | |
55 /C0055 | 3218 JUNIPER COURT | CICARONE, NICOLLETTA & THOMAS | 2 | |
56 /C0056 | 3219 JUNIPER COURT | BURRELL, JEAN M. | 2 | |
57 /C0057 | 3220 JUNIPER COURT | O"DONNELL, CARMEN & DAVID | 2 | |
58 /C0058 | 3221 JUNIPER COURT | GREANEY, ROBERT T | 2 | |
59 /C0059 | 3222 JUNIPER COURT | PAGE, RASHEED | 2 | |
60 /C0060 | 3223 JUNIPER COURT | NEAL, PATRICK J. | 2 | |
61 /C0061 | 3224 JUNIPER COURT | THE WOODLANDS COMMUNITY ASSOC INC | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
07/17/2007 | 2505 OLEANDER COURT | $7,172,010 |
10/06/2004 | 4171 WEST JERSEY AVENUE | $5,560,000 |
11/03/2005 | 144 PINE KNOLL CIRCLE | $2,340,000 |
06/17/1991 | HARDING HWY | $2,050,000 |
06/02/2005 | 225 OLD RIVER ROAD | $1,775,000 |
08/04/1993 | 4620 BLACK HORSE PIKE | $1,650,000 |
10/08/2019 | 337 CLARKSTOWN ROAD | $1,410,000 |
06/19/2002 | 4171 WEST JERSEY AVENUE | $1,320,010 |
05/31/1989 | ANGLESEY CT | $1,300,000 |
07/24/1991 | LAYDON CT | $1,250,000 |
03/04/2008 | 1976 MCKEE AVENUE | $1,210,000 |
01/31/2007 | 6004 DANENHAUER LANE | $1,200,000 |
04/26/1999 | 6011 HOOVER DRIVE | $1,153,840 |
05/06/1992 | X | $1,000,000 |
01/23/2007 | 6000 DANENHAUER LANE | $999,000 |
08/05/2005 | 464 RIDGE LANE | $990,000 |
08/16/1988 | DELILAH RD | $855,000 |
10/21/2013 | 535 PINE NEEDLE DRIVE | $850,000 |
08/27/2008 | 12 HOMEWOOD COURT | $825,000 |
06/18/2004 | 512 WILLOW OAK DRIVE | $824,000 |
08/06/2015 | 1085 MORNINGSIDE DRIVE | $820,000 |
11/02/2011 | 225 OLD RIVER ROAD | $800,000 |
01/24/2006 | 901 MORNINGSIDE DRIVE | $800,000 |
05/18/2005 | 536 GRAVELLY RUN ROAD | $800,000 |
01/11/1995 | 3120 CLEVELAND AVE | $750,000 |
03/02/2007 | 9 HOMEWOOD COURT | $725,000 |
08/25/2003 | 552 GRAVELLY RUN ROAD | $720,000 |
09/16/2003 | 7305 JACKSON ROAD | $700,000 |
10/03/2002 | 464 RIDGE LANE | $700,000 |
04/29/2003 | 464 RIDGE LANE | $700,000 |
08/29/2002 | 432 HIGHLAND DRIVE | $699,900 |
09/25/2002 | 548 GRAVELLY RUN ROAD | $690,000 |
11/12/2013 | 504 WILLOW OAK DRIVE | $685,000 |
05/25/2018 | 6000 DANENHAUER LANE | $682,500 |
06/09/2017 | 552 GRAVELLY RUN ROAD | $675,000 |
06/07/2017 | 552 GRAVELLY RUN ROAD | $675,000 |
08/18/2003 | 4239 BLACK HORSE PIKE | $675,000 |
01/18/2005 | 2804 LEIPZIG AVENUE | $673,500 |
09/13/2017 | 909 MORNINGSIDE DRIVE | $670,000 |
08/16/2006 | 3172 COLOGNE AVENUE | $670,000 |
05/03/2006 | 9 HOMEWOOD COURT | $659,900 |
05/07/2015 | 685 HARBOR AVENUE | $650,000 |
10/10/2007 | 4684 BLACK HORSE PIKE | $650,000 |
09/13/2010 | 3 HOMEWOOD COURT | $639,137 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
12/12/2005 | 52 CRESCENT BLVD | $625,000 |
12/19/2017 | 48 CRESCENT BLVD | $615,000 |
02/28/2002 | 472 RIDGE LANE | $615,000 |