Property Lots in Block 1135.09
of Hamilton
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | DOGWOOD/COTTONWOOD/EVERGR | WOODLANDS CONDOMINIUM ASSOCIATION | 15F | |
2 /C0002 | 2515 COTTONWOOD COURT | SRKR HOLDINGS, LLC | 2 | |
3 /C0003 | 2513 COTTONWOOD COURT | ALI, AYOOLA & JULIANA | 2 | |
4 /C0004 | 2511 COTTONWOOD COURT | YOUSAF, HANAN | 2 | |
5 /C0005 | 2509 COTTONWOOD COURT | CHAUDHARY, IMTIAZ | 2 | |
6 /C0006 | 2507 COTTONWOOD COURT | NAMMOUR, NIMER | 2 | |
7 /C0007 | 2505 COTTONWOOD COURT | MIKHAEIL, MEDHAT | 2 | |
8 /C0008 | 2503 COTTONWOOD COURT | HEIM, DIANE F. | 2 | |
9 /C0009 | 2501 COTTONWOOD COURT | MCLAUGHLIN, MONICA | 2 | |
10 /C0010 | 2533 COTTONWOOD COURT | DURAN, STEPHEN J. | 2 | |
11 /C0011 | 2531 COTTONWOOD COURT | ASPINWALL, LAURA | 2 | |
12 /C0012 | 2529 COTTONWOOD COURT | JCTAP, LLC | 2 | |
13 /C0013 | 2527 COTTONWOOD COURT | ROMAN, FEKRY & AMIRA SOLIMAN | 2 | |
14 /C0014 | 2525 COTTONWOOD COURT | LAINO, BETTY A. | 2 | |
15 /C0015 | 2523 COTTONWOOD COURT | ILM PROPERTIES, LLC | 2 | |
16 /C0016 | 2521 COTTONWOOD COURT | DOMINGUEZ, JOSE & LOURDES | 2 | |
17 /C0017 | 2519 COTTONWOOD COURT | BULLIE REALTY, L.L.C. | 2 | |
18 /C0018 | 2517 COTTONWOOD COURT | ALBERTO, PATRICIA | 2 | |
19 /C0019 | 2528 COTTONWOOD COURT | GHOSH PROPS OF MAYS LANDING LLC | 2 | |
20 /C0020 | 2530 COTTONWOOD COURT | SARANGPUR LLC | 2 | |
21 /C0021 | 2532 COTTONWOOD COURT | HAYES, WILLIAM A. JR. | 2 | |
22 /C0022 | 2534 COTTONWOOD COURT | ROBINSON, ELIZABETH M. | 2 | |
23 /C0023 | 2536 COTTONWOOD COURT | JCTAP, LLC | 2 | |
24 /C0024 | 2538 COTTONWOOD COURT | ACHARYA, BHAVESH H. & FALGUNI | 2 | |
25 /C0025 | 2540 COTTONWOOD COURT | HAWKINS, NANCY S. & MICHAEL MOSELEY | 2 | |
26 /C0026 | 2542 COTTONWOOD COURT | BAILEY, DINITA A. | 2 | |
27 /C0027 | 2544 COTTONWOOD COURT | GAITAN, NATALIA C. | 2 | |
28 /C0028 | 2546 COTTONWOOD COURT | PATTERSON, CAROL J. | 2 | |
29 /C0029 | 2545 COTTONWOOD COURT | INGERSOLL, BONNIE L. | 2 | |
30 /C0030 | 2543 COTTONWOOD COURT | MUTH, PETER | 2 | |
31 /C0031 | 2541 COTTONWOOD COURT | JAMES, NANCY M. | 2 | |
32 /C0032 | 2539 COTTONWOOD COURT | ABDALSHAHED, HANY W | 2 | |
33 /C0033 | 2537 COTTONWOOD COURT | SAUL, ROBERT III | 2 | |
34 /C0034 | 2535 COTTONWOOD COURT | HERNANDEZ, JOSE & | 2 | |
35 /C0035 | 2734 EVERGREEN COURT | TERRANOVA, ALEX | 2 | |
36 /C0036 | 2736 EVERGREEN COURT | ROSALES-CARDENAS, CHRISTIAN R | 2 | |
37 /C0037 | 2738 EVERGREEN COURT | AWAD, ADEL | 2 | |
38 /C0038 | 2740 EVERGREEN COURT | REHANI, LAITH | 2 | |
39 /C0039 | 2742 EVERGREEN COURT | WILLIAMS, TERRENCE | 2 | |
40 /C0040 | 2744 EVERGREEN COURT | CHARAP, LARRY & DOLORES | 2 | |
41 /C0041 | 2600 DOGWOOD COURT | LANGER, PAUL E | 2 | |
42 /C0042 | 2602 DOGWOOD COURT | BULLIE REALTY, L.L.C. | 2 | |
43 /C0043 | 2604 DOGWOOD COURT | EVANGELISTA, ESTRELLA | 2 | |
44 /C0044 | 2606 DOGWOOD COURT | QUOSAIN, SYED | 2 | |
45 /C0045 | 2608 DOGWOOD COURT | WALKER, CHRISTINE | 2 | |
46 /C0046 | 2610 DOGWOOD COURT | PARADISE PROPERTIES NJ, LLC | 2 | |
47 /C0047 | 2612 DOGWOOD COURT | COUPLIN, BRIAN | 2 | |
48 /C0048 | 2614 DOGWOOD COURT | ABDALLA, WAGDI | 2 | |
49 /C0049 | 2615 DOGWOOD COURT | HORAN, TODD | 2 | |
50 /C0050 | 2613 DOGWOOD COURT | AMPHRAZIS, DINO C. & KATHI | 2 | |
51 /C0051 | 2611 DOGWOOD COURT | ESTATE OF PATRICIA J BROWN | 2 | |
52 /C0052 | 2609 DOGWOOD COURT | YIM-LEVIN, HIUSHAN NOEL | 2 | |
53 /C0053 | 2607 DOGWOOD COURT | MUHAMMAD, KYESHA | 2 | |
54 /C0054 | 2605 DOGWOOD COURT | MIKHAELL, MEDHAT N. | 2 | |
55 /C0055 | 2603 DOGWOOD COURT | KARCHEUSKAYA, ALENA | 2 | |
56 /C0056 | 2601 DOGWOOD COURT | MOTA, JENNIFER V.& MERCEDES CARMONA | 2 | |
57 /C0057 | 2700 EVERGREEN COURT | OSBORNE, COLBERT K. | 2 | |
58 /C0058 | 2702 EVERGREEN COURT | JERSEY SOUTH INVESTORS LLC | 2 | |
59 /C0059 | 2704 EVERGREEN COURT | CARDENAS, C R ROSALES & M P SALGADO | 2 | |
60 /C0060 | 2706 EVERGREEN COURT | RIVERA, JOSE & MIRIAM TIRADO | 2 | |
61 /C0061 | 2708 EVERGREEN COURT | PARADISE PROPERTIES NJ LLC | 2 | |
62 /C0062 | 2710 EVERGREEN COURT | JCTAP, LLC | 2 | |
63 /C0063 | 2712 EVERGREEN COURT | ROMAN ASSOCIATES, INC. (ETAL) | 2 | |
64 /C0064 | 2714 EVERGREEN COURT | MELHEM, ROSE M. | 2 | |
65 /C0065 | 2716 EVERGREEN COURT | LITTLE, BARRY & VANESSA A. | 2 | |
66 /C0066 | 2718 EVERGREEN COURT | TURNER, CHRISTINA | 2 | |
67 /C0067 | 2720 EVERGREEN COURT | BUSTER, LISA M. | 2 | |
68 /C0068 | 2722 EVERGREEN COURT | SARDAR, SANILA IRFAN & NOURAH IRFAN | 2 | |
69 /C0069 | 2724 EVERGREEN COURT | JOSENHANS, ROLAND | 2 | |
70 /C0070 | 2726 EVERGREEN COURT | MI CASA ES TU CASA PROPERTIES, LLC | 2 | |
71 /C0071 | 2728 EVERGREEN COURT | NSEIM, JOSEPH | 2 | |
72 /C0072 | 2730 EVERGREEN COURT | BAKER, JAMES & JANET B. BELTLEY | 2 | |
73 /C0073 | 2732 EVERGREEN COURT | QUEEN, WALTER V. | 2 | |
74 /C0074 | 2747 EVERGREEN COURT | PRABHAKARAN, PARAMANANTHAN & VASANT | 2 | |
75 /C0075 | 2745 EVERGREEN COURT | SCHAMACH, SANFORD F | 2 | |
76 /C0076 | 2743 EVERGREEN COURT | GERBINO, MICHELLE | 2 | |
77 /C0077 | 2741 EVERGREEN COURT | PEACE, CAROL | 2 | |
78 /C0078 | 2739 EVERGREEN COURT | FORBES, SHAWNA | 2 | |
79 /C0079 | 2737 EVERGREEN COURT | RIESS, NANCY S. | 2 | |
80 /C0080 | 2735 EVERGREEN COURT | BARTLE, WILLIAM &MAGDALENA CHUDZIAK | 2 | |
81 /C0081 | 2733 EVERGREEN COURT | SHAH, VIKRAM & ISHWARI | 2 | |
82 /C0082 | 2731 EVERGREEN COURT | SHUKLA, AKHILESH V. & HINA A. | 2 | |
83 /C0083 | 2729 EVERGREEN COURT | UBEDA, GLADYS | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
07/17/2007 | 2505 OLEANDER COURT | $7,172,010 |
10/06/2004 | 4171 WEST JERSEY AVENUE | $5,560,000 |
11/03/2005 | 144 PINE KNOLL CIRCLE | $2,340,000 |
06/17/1991 | HARDING HWY | $2,050,000 |
06/02/2005 | 225 OLD RIVER ROAD | $1,775,000 |
08/04/1993 | 4620 BLACK HORSE PIKE | $1,650,000 |
10/08/2019 | 337 CLARKSTOWN ROAD | $1,410,000 |
06/19/2002 | 4171 WEST JERSEY AVENUE | $1,320,010 |
05/31/1989 | ANGLESEY CT | $1,300,000 |
07/24/1991 | LAYDON CT | $1,250,000 |
03/04/2008 | 1976 MCKEE AVENUE | $1,210,000 |
01/31/2007 | 6004 DANENHAUER LANE | $1,200,000 |
04/26/1999 | 6011 HOOVER DRIVE | $1,153,840 |
05/06/1992 | X | $1,000,000 |
01/23/2007 | 6000 DANENHAUER LANE | $999,000 |
08/05/2005 | 464 RIDGE LANE | $990,000 |
08/16/1988 | DELILAH RD | $855,000 |
10/21/2013 | 535 PINE NEEDLE DRIVE | $850,000 |
08/27/2008 | 12 HOMEWOOD COURT | $825,000 |
06/18/2004 | 512 WILLOW OAK DRIVE | $824,000 |
08/06/2015 | 1085 MORNINGSIDE DRIVE | $820,000 |
11/02/2011 | 225 OLD RIVER ROAD | $800,000 |
01/24/2006 | 901 MORNINGSIDE DRIVE | $800,000 |
05/18/2005 | 536 GRAVELLY RUN ROAD | $800,000 |
01/11/1995 | 3120 CLEVELAND AVE | $750,000 |
03/02/2007 | 9 HOMEWOOD COURT | $725,000 |
08/25/2003 | 552 GRAVELLY RUN ROAD | $720,000 |
09/16/2003 | 7305 JACKSON ROAD | $700,000 |
10/03/2002 | 464 RIDGE LANE | $700,000 |
04/29/2003 | 464 RIDGE LANE | $700,000 |
08/29/2002 | 432 HIGHLAND DRIVE | $699,900 |
09/25/2002 | 548 GRAVELLY RUN ROAD | $690,000 |
11/12/2013 | 504 WILLOW OAK DRIVE | $685,000 |
05/25/2018 | 6000 DANENHAUER LANE | $682,500 |
06/09/2017 | 552 GRAVELLY RUN ROAD | $675,000 |
06/07/2017 | 552 GRAVELLY RUN ROAD | $675,000 |
08/18/2003 | 4239 BLACK HORSE PIKE | $675,000 |
01/18/2005 | 2804 LEIPZIG AVENUE | $673,500 |
09/13/2017 | 909 MORNINGSIDE DRIVE | $670,000 |
08/16/2006 | 3172 COLOGNE AVENUE | $670,000 |
05/03/2006 | 9 HOMEWOOD COURT | $659,900 |
05/07/2015 | 685 HARBOR AVENUE | $650,000 |
10/10/2007 | 4684 BLACK HORSE PIKE | $650,000 |
09/13/2010 | 3 HOMEWOOD COURT | $639,137 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
09/12/2018 | 685 HARBOR AVENUE | $635,000 |
12/12/2005 | 52 CRESCENT BLVD | $625,000 |
12/19/2017 | 48 CRESCENT BLVD | $615,000 |
02/28/2002 | 472 RIDGE LANE | $615,000 |