
Owner Information
Owners Name: | JSM AT TIMBER GLEN, L.L.C. | TAX Billing Zip: | 08854 |
Billing Address: | 1260 STELTON ROAD | TAX Billing Zip+4: | |
Billing City & State: | PISCATAWAY, NJ 08854 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 1135.01 |
Municipality: | Hamilton | Lot: | 10.07 |
Zoning: | GA-I | Qualifier: | C0002 |
X-Coordinate: | 39.4619331 | Prior Block: | |
Y-Coordinate: | -74.6334305 | Prior Lot: | |
Property Pin: | 0112_1135.01_10.07_C0002 | Prior Qual: |
Characteristics
Land Description: | 21.02 AC.+- | Property Class: | Apartment |
Acreage: | 21.02 | Building Class: | |
Year Built: | 0 | Building Description: | 3SF - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 580,860.00 / $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 73.11% | ||
Legal Description: | 21.02 AC.+- | 90.66 | |
Tax Code: | Deed Book/Page: | 6063/165 |
Deed Information
Deed Date: | 12/11/1996 | Deed Price: | $700,000.00 |
Deed Book/Page: | 6063/165 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Land: | $4,840,000 | $4,840,000 | $4,840,000 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Improved: | $13,160,000 | $13,160,000 | $13,160,000 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total: | $18,000,000 | $18,000,000 | $18,000,000 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed (%): | 0.00% | 0.00% | 0.00% | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed ($): | $0 | $0 | $0 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2018 | $560,520.00 | $8,820.00 | 1.57% |
2017 | $551,700.00 | -$118 | -21.49% |
2016 | Restricted | Restricted | Restricted |
2015 | Restricted | Restricted | Restricted |
2014 | Restricted | Restricted | Restricted |
2013 | Restricted | Restricted | Restricted |
2012 | Restricted | Restricted | Restricted |
2011 | Restricted | Restricted | Restricted |
2010 | Restricted | Restricted | Restricted |
2009 | Restricted | Restricted | Restricted |
2008 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 4301 TIMBER GLEN DRIVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Hamilton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |