
Owner Information
Owners Name: | WGR LLC | TAX Billing Zip: | 08088 |
Billing Address: | 2 COLEMAN CT | TAX Billing Zip+4: | |
Billing City & State: | SOUTHHAMPTON, NJ 08088 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 1132.40 |
Municipality: | Hamilton | Lot: | 10 |
Zoning: | GA-I | Qualifier: | |
X-Coordinate: | Prior Block: | ||
Y-Coordinate: | Prior Lot: | ||
Property Pin: | 0112_1132.40_10 | Prior Qual: |
Characteristics
Land Description: | .34 AC. | Property Class: | Vacant land |
Acreage: | 0.34 | Building Class: | |
Year Built: | 0 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 864.84 / $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 0.00% | ||
Legal Description: | .34 AC. | 90.66 | |
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | Deed Price: | $0.00 | |
Deed Book/Page: | / | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 |
Land: | $26,800 | $26,800 | $26,800 |
Improved: | $0 | $0 | $0 |
Total: | $26,800 | $26,800 | $26,800 |
Changed (%): | 0.00% | 0.00% | 0.00% |
Changed ($): | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2018 | $834.55 | $0.00 | 0.00% |
2017 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 20 PIN OAK DROwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Hamilton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |