
- New Jersey
- Atlantic
- Atlantic City
- 63
- 1
- C0304
Owner Information
Owners Name: | TEACH SOLAIS NJ LLC | TAX Billing Zip: | 08401 |
Billing Address: | 2715 ARCTIC AVE | TAX Billing Zip+4: | |
Billing City & State: | ATLANTIC CITY, NJ 08401 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 63 |
Municipality: | Atlantic City | Lot: | 1 |
Zoning: | RM-3 | Qualifier: | C0304 |
X-Coordinate: | 39.3644829 | Prior Block: | 63 |
Y-Coordinate: | -74.4163742 | Prior Lot: | 121 |
Property Pin: | 0102_63_1_C0304 | Prior Qual: | C0304 |
Characteristics
Land Description: | 1060.30 SQ FT | Property Class: | Residential (2) |
Acreage: | 0.0243 | Building Class: | 39 |
Year Built: | 1988 | Building Description: | CONDO - |
Additional Lots: | Building SQ FT: | 1060 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 6,345.96 / $ 0.00 | Tax Non-Usable Code: | 30 |
% Improved: | 50.00% | ||
Legal Description: | 1060.30 SQ FT | 70.81% | |
Tax Code: | Deed Book/Page: | 14097/42514 |
Deed Information
Deed Date: | 06/06/2016 | Deed Price: | $115,500.00 |
Deed Book/Page: | 14097/42514 | Assessor Code: | 30 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|---|---|---|
Irene A Abbate | Join | Join | Active |
Frances M Arico | Join | Join | Active |
Gregory W Ball | Join | Join | Active |
Frank Bayer | Join | Join | Active |
Laurie N Bertino | Join | Join | Active |
Nile M Brown | Join | Join | Inactive |
Jamie L Burke | Join | Join | Inactive |
Sheree L Bykofsky | Join | Join | Active |
Mary K Cantrell | Join | Join | Active |
Richard D Collette | Join | Join | Active |
Shawn M Dansby | Join | Join | Active |
Miriam Diaz | Join | Join | Active |
Tania M Diodoardo | Join | Join | Active |
Paul J Dooner | Join | Join | Active |
Gary R Duff | Join | Join | Inactive |
Lisa G Duff | Join | Join | Inactive |
Kelly A Garlitz | Join | Join | Active |
William J Garlitz | Join | Join | Active |
Jerome L Glickman | Join | Join | Active |
Simone Glickman | Join | Join | Active |
Meredith A Godfrey | Join | Join | Active |
Alexis M Gros | Join | Join | Active |
Margie E Helfant | Join | Join | Active |
La'shanda R Holmes | Join | Join | Inactive |
Richard A Hunter | Join | Join | Active |
Amrith Jamoona | Join | Join | Inactive |
Barrie R Johnson | Join | Join | Active |
Joseph E Kehoe | Join | Join | Inactive |
Nelin L Kehoe | Join | Join | Inactive |
Linda A Kimmel | Join | Join | Inactive |
Paul A Kohan | Join | Join | Active |
George G Kourakin | Join | Join | Active |
Whitney M Kummerow | Join | Join | Inactive |
Stuart ROSS Lefkowitz | Join | Join | Inactive |
Robert E Leibowitz | Join | Join | Active |
Richard S Link | Join | Join | Active |
Judith Lokich | Join | Join | Active |
Nicanor P Manahan | Join | Join | Active |
Olga D Manahan | Join | Join | Active |
Christoph P Mander | Join | Join | Active |
Joshua J Mander | Join | Join | Active |
Kathryn M Mander | Join | Join | Active |
Maryann Masucci | Join | Join | Active |
Denis E Mc carthy | Join | Join | Active |
Joel H Miller | Join | Join | Active |
Stephanie S Miller | Join | Join | Active |
Kathleen A Moore | Join | Join | Active |
Raymond A Moore | Join | Join | Active |
Arthur J Murray | Join | Join | Active |
Lucas T Nascimento | Join | Join | Active |
Christoph W Neely | Join | Join | Active |
Ireany S Odonnel | Join | Join | Active |
Daniel E Odonnell | Join | Join | Active |
Dana P Palmieri | Join | Join | Inactive |
Winsome Pringle | Join | Join | Inactive |
Richard P Reddrop | Join | Join | Inactive |
Paul J Rogers | Join | Join | Active |
Steven A Rota | Join | Join | Inactive |
Keith Russo | Join | Join | Active |
Benjamin Samuels | Join | Join | Active |
Michael G Sarantos | Join | Join | Active |
Louise H Schwartz | Join | Join | Active |
Philip S Schwartz | Join | Join | Active |
John P Sharkey | Join | Join | Active |
John J Sickler | Join | Join | Active |
Larry L Sieg | Join | Join | Active |
Ryan G Sippel | Join | Join | Active |
Dennis J Smith | Join | Join | Inactive |
Larry D Solitrin | Join | Join | Active |
Cynthia S Stokes | Join | Join | Inactive |
Truong Strock | Join | Join | Active |
Elizabeth A Tegler | Join | Join | Active |
David Temple | Join | Join | Active |
Christoph P Vanderveer | Join | Join | Inactive |
Christoph B Veliz | Join | Join | Active |
Sergio D Veliz | Join | Join | Active |
Danielle M Venzie | Join | Join | Active |
Annemarie E Walter | Join | Join | Inactive |
Hazel Wilson | Join | Join | Active |
Pamela B Young | Join | Join | Active |
Russell G Young | Join | Join | Active |
Xin LAWSON Zhang | Join | Join | Inactive |
Ron Ziaman | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 526 Pacific Ave, Atlantic city, NJ, 08401
District: 3
Address: 526 Pacific Ave, Atlantic city, NJ, 08401
District: 3
Assessment
Year: | 2018 | 2017 | 2016 |
Land: | $60,000 | $92,750 | $92,750 |
Improved: | $60,000 | $92,750 | $92,750 |
Total: | $120,000 | $185,500 | $185,500 |
Changed (%): | 0.00% | 0.00% | 0.00% |
Changed ($): | -$65 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,345.96 | -$814.34 | -12.83% |
2016 | $7,160.30 | $812.49 | 11.35% |
2015 | $6,347.81 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 526 PACIFIC 304Owner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Atlantic City | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |