
- New Jersey
- Atlantic
- Atlantic City
- 6
- 1
- C2110
Owner Information
Owners Name: | NELSON, ROBERT | TAX Billing Zip: | 19034 |
Billing Address: | 6026 SHEAFF LN | TAX Billing Zip+4: | |
Billing City & State: | FORT WASHINGTON PA 19034 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 6 |
Municipality: | Atlantic City | Lot: | 1 |
Zoning: | R-2 | Qualifier: | C2110 |
X-Coordinate: | 39.3449707 | Prior Block: | |
Y-Coordinate: | -74.462616 | Prior Lot: | |
Property Pin: | 0102_6_1_C2110 | Prior Qual: |
Characteristics
Land Description: | Property Class: | Residential (2) | |
Acreage: | 0 | Building Class: | |
Year Built: | 0 | Building Description: | CONDO - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 6,374.40 / $ 0.00 | Tax Non-Usable Code: | 29 |
% Improved: | 50.68% | ||
Legal Description: | 104.54 | ||
Tax Code: | Deed Book/Page: | 14458/36901 |
Deed Information
Deed Date: | 06/06/2018 | Deed Price: | $170,000.00 |
Deed Book/Page: | 14458/36901 | Assessor Code: | 29 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|---|---|---|
Barnett H Bergman | Join | Join | Active |
Barry I Berman | Join | Join | Active |
Anne M Bologno | Join | Join | Active |
Megan E Bologno | Join | Join | Active |
Melissa A Bologno | Join | Join | Active |
Rebeca F Braverman | Join | Join | Active |
Helene Bruder | Join | Join | Active |
Linda M Bruno | Join | Join | Inactive |
James P Burke | Join | Join | Active |
Mary T Burke | Join | Join | Active |
Robert J Campiglia | Join | Join | Active |
Elaine Carr | Join | Join | Active |
Morgan G Chan | Join | Join | Active |
Grace S Chow | Join | Join | Active |
Catherine Cossentino | Join | Join | Active |
Renee Dehnick | Join | Join | Inactive |
Darrell G Doebler | Join | Join | Inactive |
Devorah R Eckhart | Join | Join | Active |
Leonard Edelman | Join | Join | Active |
Michael Edelman | Join | Join | Active |
Shirley Edelman | Join | Join | Active |
Eliahu Feinberg | Join | Join | Active |
Terry L Feinberg | Join | Join | Inactive |
Joseph M Formica | Join | Join | Active |
Gloria Freedman | Join | Join | Active |
Norton A Freedman | Join | Join | Active |
Harriet G Friedman | Join | Join | Inactive |
Leonard Friedman | Join | Join | Inactive |
Jane Gelman | Join | Join | Active |
Victor Gelman | Join | Join | Active |
Barry A Glauser | Join | Join | Active |
Elaine J Glauser | Join | Join | Active |
Marlene G Goldberg | Join | Join | Active |
Florence Goldsmith | Join | Join | Active |
Florence D Hafter | Join | Join | Active |
Susan S Hamberg | Join | Join | Active |
Bjorg Haugstad | Join | Join | Active |
Carl W Heiden | Join | Join | Active |
Loretta L Heiden | Join | Join | Active |
William Hellman | Join | Join | Inactive |
Russell R Hirsch | Join | Join | Inactive |
Steven M Hirschman | Join | Join | Active |
Betty B Howley | Join | Join | Active |
Shirley M Jacobson | Join | Join | Active |
Doris W Kaplan | Join | Join | Active |
Doris R Kellmer | Join | Join | Inactive |
Sherrie R Kendall | Join | Join | Active |
Sylvia Kolber | Join | Join | Active |
Gerald F Koller | Join | Join | Active |
Norma Koller | Join | Join | Active |
Donna E Kubert | Join | Join | Active |
Carolyn A Kupperman | Join | Join | Active |
Michael Land | Join | Join | Active |
Flora B Landau | Join | Join | Inactive |
Hilda J Lewis | Join | Join | Active |
Marie Maguire | Join | Join | Inactive |
Marisel Marrero | Join | Join | Active |
Elaine S Miller | Join | Join | Active |
Ruth K Miller | Join | Join | Inactive |
Leroy A Milstein | Join | Join | Active |
Michael Mincer | Join | Join | Inactive |
Sara Mincer | Join | Join | Inactive |
Anita Nemironsky | Join | Join | Inactive |
Larry Nemironsky | Join | Join | Inactive |
Andrew C Neustadter | Join | Join | Active |
Anita Neustadter | Join | Join | Active |
P. june Neustadter | Join | Join | Active |
Robert Neustadter | Join | Join | Active |
Gerald Olen | Join | Join | Inactive |
Rita Olen | Join | Join | Inactive |
Michael A Persiano | Join | Join | Active |
Victoria A Persiano | Join | Join | Active |
Frances B Peskoe | Join | Join | Active |
Martin L Peskoe | Join | Join | Active |
Deena Podolsky | Join | Join | Active |
Joseph Podolsky | Join | Join | Active |
Lucille G Radbill | Join | Join | Active |
Ruth F Raphel | Join | Join | Active |
Ernest E Rettberg | Join | Join | Active |
Christopher J Rochford | Join | Join | Active |
Lillian N Roma | Join | Join | Active |
Sheryl Rose | Join | Join | Active |
Rosanne Rubinstein | Join | Join | Inactive |
Beverly B Schechtman | Join | Join | Active |
Annette V Scott | Join | Join | Active |
Phyliss M Shanken | Join | Join | Active |
Willard J Shanken | Join | Join | Active |
Anne C Shaw | Join | Join | Inactive |
Renee C Sherbekow | Join | Join | Active |
Bella S Shore | Join | Join | Inactive |
Bunny S Shore | Join | Join | Inactive |
Doris Silver | Join | Join | Active |
James P Siracusa | Join | Join | Active |
Lenore B Slatkin | Join | Join | Active |
Rosalie Steppacher | Join | Join | Inactive |
Albert J Tahmoush | Join | Join | Active |
William H Tobolsky | Join | Join | Active |
Anna P Tomasino | Join | Join | Inactive |
Jacob B Turner | Join | Join | Active |
Michele Turner | Join | Join | Active |
Sally E Wald | Join | Join | Active |
Lynne B Walters | Join | Join | Active |
June Waxman | Join | Join | Active |
Marjorie NEUSTADTER Wildstein | Join | Join | Active |
Phyllis P Wise | Join | Join | Active |
Kenneth D Wolfe | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 100 S Berkley Sq, Atlantic city, NJ, 08401
District: 4
Address: 100 S Berkley Sq, Atlantic city, NJ, 08401
District: 4
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Land: | $90,000 | $80,000 | $80,000 | Restricted | Restricted | Restricted |
Improved: | $92,500 | $80,000 | $80,000 | Restricted | Restricted | Restricted |
Total: | $182,500 | $160,000 | $160,000 | Restricted | Restricted | Restricted |
Changed (%): | 0.00% | 0.00% | 0.00% | Restricted | Restricted | Restricted |
Changed ($): | $0 | $0 | $0 | Restricted | Restricted | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2018 | $5,652.80 | $179.20 | 3.17% |
2017 | $5,473.60 | -$5 | -104.51% |
2016 | Restricted | Restricted | Restricted |
2015 | Restricted | Restricted | Restricted |
2014 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 100 S BERKLEY 21KOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Atlantic City | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |