
- New Jersey
- Atlantic
- Atlantic City
- 179
- 6
Owner Information
Owners Name: | RESORT SAI MOTEL LLC | TAX Billing Zip: | 08401 |
Billing Address: | 3001 PACIFIC AVE | TAX Billing Zip+4: | |
Billing City & State: | ATLANTIC CITY, NJ 08401 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 179 |
Municipality: | Atlantic City | Lot: | 6 |
Zoning: | RS-C | Qualifier: | |
X-Coordinate: | 39.3526878 | Prior Block: | |
Y-Coordinate: | -74.4472961 | Prior Lot: | |
Property Pin: | 0102_179_6 | Prior Qual: |
Characteristics
Land Description: | 65X125 | Property Class: | Commercial |
Acreage: | 0.1865 | Building Class: | |
Year Built: | 0 | Building Description: | CB2S - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | Hotel(280) |
Tax Information
Taxes 1 / Taxes 2: | $ 32,701.34 / $ 0.00 | Tax Non-Usable Code: | 10 |
% Improved: | 75.35% | ||
Legal Description: | 65X125 | ||
Tax Code: | Deed Book/Page: | 14390/11323 |
Deed Information
Deed Date: | 02/16/2018 | Deed Price: | $1.00 |
Deed Book/Page: | 14390/11323 | Assessor Code: | 10 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $235,600 | $235,600 | $284,400 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Improved: | $720,300 | $720,300 | $755,600 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total: | $955,900 | $955,900 | $1,040,000 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed (%): | 0.00% | 0.00% | 0.00% | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed ($): | $0 | -$84 | -$145 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $32,701.34 | -$7 | -22.76% |
2016 | $40,144.00 | -$406.7 | -1.01% |
2015 | $40,550.70 | $876.90 | 2.16% |
2014 | Restricted | Restricted | Restricted |
2013 | Restricted | Restricted | Restricted |
2012 | Restricted | Restricted | Restricted |
2011 | Restricted | Restricted | Restricted |
2010 | Restricted | Restricted | Restricted |
2009 | Restricted | Restricted | Restricted |
2008 | Restricted | Restricted | Restricted |
2007 | Restricted | Restricted | Restricted |
2006 | Restricted | Restricted | Restricted |
2005 | Restricted | Restricted | Restricted |
2004 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 3001 PACIFIC AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Atlantic City | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |