
- New Jersey
- Atlantic
- Atlantic City
- 105
- 1
- C2201
Owner Information
Owners Name: | HAWKINS, KARLA | TAX Billing Zip: | 30294 |
Billing Address: | 127 KINGSWOOD DR | TAX Billing Zip+4: | |
Billing City & State: | ELLENWOOD, GA 30294 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 105 |
Municipality: | Atlantic City | Lot: | 1 |
Zoning: | NEIR | Qualifier: | C2201 |
X-Coordinate: | 39.3742905 | Prior Block: | |
Y-Coordinate: | -74.4186554 | Prior Lot: | |
Property Pin: | 0102_105_1_C2201 | Prior Qual: |
Characteristics
Land Description: | 1588.00 SQ FT | Property Class: | Residential (2) |
Acreage: | 0.0365 | Building Class: | |
Year Built: | 0 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 9,400.91 / $ 0.00 | Tax Non-Usable Code: | 4 |
% Improved: | 58.15% | ||
Legal Description: | 1588.00 SQ FT | 70.81% | |
Tax Code: | Deed Book/Page: | 14118/51804 |
Deed Information
Deed Date: | 07/06/2016 | Deed Price: | $1.00 |
Deed Book/Page: | 14118/51804 | Assessor Code: | 4 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2018 | 2017 | 2016 | 2015 |
Land: | $115,000 | $115,000 | $115,000 | Restricted |
Improved: | $159,800 | $159,800 | $159,800 | Restricted |
Total: | $274,800 | $274,800 | $274,800 | Restricted |
Changed (%): | 0.00% | 0.00% | 0.00% | Restricted |
Changed ($): | $0 | $0 | $0 | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $9,400.91 | -$1 | -12.83% |
2016 | $10,607.28 | $1,203.62 | 11.35% |
2015 | $9,403.66 | $203.36 | 2.16% |
2014 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 52 LIGHTHOUSE CTOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Atlantic City | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |