
Owner Information
Owners Name: | CITY OF ABSECON | TAX Billing Zip: | 08201 |
Billing Address: | 500 MILL RD | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | No |
Location Information
County: | Atlantic | Block: | 142 |
Municipality: | Absecon | Lot: | 4.02 |
Zoning: | Qualifier: | ||
X-Coordinate: | Prior Block: | 142 | |
Y-Coordinate: | Prior Lot: | 1.02 | |
Property Pin: | 0101_142_4.02 | Prior Qual: |
Characteristics
Land Description: | 138X100 | Property Class: | Public property |
Acreage: | 0.3168 | Building Class: | |
Year Built: | 1960 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 0.00 / $ 0.00 | Tax Non-Usable Code: | 17 |
% Improved: | 0.00% | ||
Legal Description: | 138X100 | 93.96 | |
Tax Code: | Deed Book/Page: | 13077/80590 |
Deed Information
Deed Date: | 08/06/2009 | Deed Price: | $1.00 |
Deed Book/Page: | 13077/80590 | Assessor Code: | 17 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 |
Land: | $89,100 | $89,100 |
Improved: | $0 | $0 |
Total: | $89,100 | $89,100 |
Changed (%): | 0.00% | 0.00% |
Changed ($): | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2018 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 690 BLENHEIM AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |