
Owner Information
Owners Name: | RUARK, CHARLENE | TAX Billing Zip: | 08201 |
Billing Address: | 900 SEASIDE AVE | TAX Billing Zip+4: | |
Billing City & State: | ABSECON, NJ 08201 | Owner Occupied: | Yes |
Location Information
County: | Atlantic | Block: | 119 |
Municipality: | Absecon | Lot: | 16 |
Zoning: | Qualifier: | ||
X-Coordinate: | 39.4362602 | Prior Block: | |
Y-Coordinate: | -74.5122147 | Prior Lot: | |
Property Pin: | 0101_119_16 | Prior Qual: |
Characteristics
Land Description: | 150X100 | Property Class: | Residential (2) |
Acreage: | 0.3444 | Building Class: | 17 |
Year Built: | 1958 | Building Description: | 1SF - |
Additional Lots: | Building SQ FT: | 1990 | |
Class 4 Code: | 0 |
Tax Information
Taxes 1 / Taxes 2: | $ 7,286.99 / $ 0.00 | Tax Non-Usable Code: | 31 |
% Improved: | 49.39% | ||
Legal Description: | 150X100 | 93.96 | |
Tax Code: | Deed Book/Page: | 14343/64808 |
Deed Information
Deed Date: | 10/05/2017 | Deed Price: | $116,294.00 |
Deed Book/Page: | 14343/64808 | Assessor Code: | 31 |
View State MOD4 Data
Voters Registration
Name | Age | Party | Status |
---|---|---|---|
Tristen D Morgan | Join | Join | Inactive |
Justin A Richter | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 900 Seaside Ave, Absecon, NJ, 08201
District: 3
Address: 900 Seaside Ave, Absecon, NJ, 08201
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $112,500 | $112,500 | $112,500 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Improved: | $109,800 | $109,800 | $109,800 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total: | $222,300 | $222,300 | $222,300 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed (%): | 0.00% | 0.00% | 0.00% | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Changed ($): | $0 | $0 | $0 | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2018 | $7,318.12 | $53.36 | 0.73% |
2017 | $7,264.76 | $204.51 | 2.82% |
2016 | Restricted | Restricted | Restricted |
2015 | Restricted | Restricted | Restricted |
2014 | Restricted | Restricted | Restricted |
2013 | Restricted | Restricted | Restricted |
2012 | Restricted | Restricted | Restricted |
2011 | Restricted | Restricted | Restricted |
2010 | Restricted | Restricted | Restricted |
2009 | Restricted | Restricted | Restricted |
2008 | Restricted | Restricted | Restricted |
2007 | Restricted | Restricted | Restricted |
2006 | Restricted | Restricted | Restricted |
2005 | Restricted | Restricted | Restricted |
2004 | Restricted | Restricted | Restricted |
Total Tax
State MOD4 (
) 900 SEASIDE AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Atlantic | Block: | |
County District: | Absecon | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |